Source: https://tradeasduck.com/track-record/2023/
Retrieved: 2026-10-22

[Track record](https://tradeasduck.com/) › 2023

# DuckWise trade ideas closed in 2023

99 DuckWise ideas closed in 2023: 89 in profit and 10 at a loss (89.9% closed in profit), with an average result of +13.80% per idea and a typical holding period of 39 days. The best was TON at +104.80%; the weakest was TSLA at -17.97%.

**99** closed ideas

**89 / 10** in profit / at a loss

**+13.80%** average result

**39 days** typical holding period

| Closed | Ticker | Side | Opened | Entry | Close | Result |
|---|---|---|---|---|---|---|
| Dec 27, 2023 | [TSLA](https://tradeasduck.com/ideas/tsla/) | Long | Oct 16, 2023 | 250.05 | 261.44 | +4.56% |
| Dec 20, 2023 | [DAL](https://tradeasduck.com/ideas/dal/) | Long | Dec 8, 2023 | 39.85 | 40.15 | +0.76% |
| Dec 19, 2023 | [IGV](https://tradeasduck.com/ideas/igv/) | Long | Nov 30, 2023 | 392.80 | 407.10 | +3.64% |
| Dec 19, 2023 | [UAA](https://tradeasduck.com/ideas/uaa/) | Long | Jun 6, 2023 | 7.76 | 9.40 | +21.13% |
| Dec 15, 2023 | [TSLA](https://tradeasduck.com/ideas/tsla/) | Long | Dec 12, 2023 | 238.55 | 253.50 | +6.27% |
| Dec 15, 2023 | [SSO](https://tradeasduck.com/ideas/sso/) | Long | Nov 16, 2023 | 58.41 | 63.86 | +9.34% |
| Dec 13, 2023 | [MSTR](https://tradeasduck.com/ideas/mstr/) | Long | Nov 28, 2023 | 505.10 | 586 | +16.02% |
| Dec 11, 2023 | [COIN](https://tradeasduck.com/ideas/coin/) | Long | Nov 6, 2023 | 86.82 | 138.02 | +58.97% |
| Dec 8, 2023 | [CROX](https://tradeasduck.com/ideas/crox/) | Long | Nov 1, 2023 | 89.32 | 103.74 | +16.14% |
| Dec 6, 2023 | [UAA](https://tradeasduck.com/ideas/uaa/) | Long | Nov 8, 2023 | 7.11 | 8.38 | +17.86% |
| Dec 4, 2023 | [XLE](https://tradeasduck.com/ideas/xle/) | Long | Nov 8, 2023 | 83.47 | 84.64 | +1.39% |
| Dec 4, 2023 | [UAA](https://tradeasduck.com/ideas/uaa/) | Long | Nov 13, 2023 | 7.28 | 8.55 | +17.45% |
| Nov 30, 2023 | [GOOG](https://tradeasduck.com/ideas/goog/) | Short | Oct 18, 2023 | 139.60 | 135.29 | +3.09% |
| Nov 29, 2023 | [MARA](https://tradeasduck.com/ideas/mara/) | Long | Sep 28, 2023 | 8.69 | 12.61 | +45.11% |
| Nov 28, 2023 | [GOOG](https://tradeasduck.com/ideas/goog/) | Long | Oct 13, 2023 | 139.50 | 137.49 | -1.44% |
| Nov 28, 2023 | [NFLX](https://tradeasduck.com/ideas/nflx/) | Long | Oct 19, 2023 | 404.70 | 479 | +18.36% |
| Nov 24, 2023 | [GOOG](https://tradeasduck.com/ideas/goog/) | Long | Nov 15, 2023 | 135.53 | 137.09 | +1.16% |
| Nov 22, 2023 | [SVXY](https://tradeasduck.com/ideas/svxy/) | Long | Sep 15, 2023 | 93.66 | 95.62 | +2.09% |
| Nov 20, 2023 | [PLTR](https://tradeasduck.com/ideas/pltr/) | Long | Nov 9, 2023 | 18.66 | 21.34 | +14.36% |
| Nov 19, 2023 | [CRM](https://tradeasduck.com/ideas/crm/) | Long | Sep 29, 2023 | 206 | 226.95 | +10.17% |
| Nov 16, 2023 | [COIN](https://tradeasduck.com/ideas/coin/) | Long | Oct 2, 2023 | 78.55 | 96.92 | +23.39% |
| Nov 8, 2023 | [TSLA](https://tradeasduck.com/ideas/tsla/) | Long | Sep 12, 2023 | 270.76 | 222.11 | -17.97% |
| Nov 6, 2023 | [COIN](https://tradeasduck.com/ideas/coin/) | Long | Oct 30, 2023 | 72.05 | 86.37 | +19.88% |
| Nov 5, 2023 | [TON](https://tradeasduck.com/ideas/ton/) | Long | Aug 17, 2023 | 1.26 | 2.57 | +104.80% |
| Nov 5, 2023 | [TON](https://tradeasduck.com/ideas/ton/) | Long | Nov 4, 2023 | 1.96 | 2.14 | +8.94% |
| Nov 2, 2023 | [NKE](https://tradeasduck.com/ideas/nke/) | Long | Oct 11, 2023 | 97.93 | 102.37 | +4.54% |
| Oct 30, 2023 | [F](https://tradeasduck.com/ideas/f/) | Long | Oct 27, 2023 | 10.83 | 10.11 | -6.65% |
| Oct 18, 2023 | [ADBE](https://tradeasduck.com/ideas/adbe/) | Long | Sep 26, 2023 | 510.14 | 557.87 | +9.36% |
| Oct 9, 2023 | [NFLX](https://tradeasduck.com/ideas/nflx/) | Short | Sep 11, 2023 | 443.10 | 386 | +12.89% |
| Oct 6, 2023 | [NFLX](https://tradeasduck.com/ideas/nflx/) | Long | Sep 8, 2023 | 443.60 | 381.50 | -14.00% |
| Sep 29, 2023 | [HAL](https://tradeasduck.com/ideas/hal/) | Long | Jul 21, 2023 | 36.41 | 40.18 | +10.78% |
| Sep 26, 2023 | [CROX](https://tradeasduck.com/ideas/crox/) | Long | Aug 31, 2023 | 96.84 | 83.86 | -13.40% |
| Sep 21, 2023 | [BABA](https://tradeasduck.com/ideas/baba/) | Long | Jun 6, 2023 | 83.54 | 84.11 | +0.69% |
| Sep 19, 2023 | [XPEV](https://tradeasduck.com/ideas/xpev/) | Long | Aug 11, 2023 | 16.17 | 17.49 | +8.16% |
| Sep 18, 2023 | [META](https://tradeasduck.com/ideas/meta/) | Long | Jul 7, 2023 | 290.15 | 300.45 | +3.55% |
| Sep 18, 2023 | [TSLA](https://tradeasduck.com/ideas/tsla/) | Long | Aug 22, 2023 | 234.38 | 272.20 | +16.14% |
| Sep 15, 2023 | [NFLX](https://tradeasduck.com/ideas/nflx/) | Long | Aug 7, 2023 | 436.50 | 396.90 | -9.07% |
| Sep 12, 2023 | [ON](https://tradeasduck.com/ideas/on/) | Long | Aug 29, 2023 | 93.18 | 96.79 | +3.87% |
| Sep 11, 2023 | [MSFT](https://tradeasduck.com/ideas/msft/) | Long | Aug 8, 2023 | 324.11 | 337.86 | +4.45% |
| Sep 5, 2023 | [COP](https://tradeasduck.com/ideas/cop/) | Long | Jul 11, 2023 | 105.83 | 124.99 | +18.58% |
| Aug 25, 2023 | [NFLX](https://tradeasduck.com/ideas/nflx/) | Short | Aug 4, 2023 | 433.10 | 416.10 | +3.93% |
| Aug 16, 2023 | [QQQ](https://tradeasduck.com/ideas/qqq/) | Long | Jul 27, 2023 | 377.39 | 360.80 | -4.39% |
| Aug 11, 2023 | [JD](https://tradeasduck.com/ideas/jd/) | Long | Jun 29, 2023 | 33.87 | 36.35 | +7.30% |
| Aug 7, 2023 | [BRK.B](https://tradeasduck.com/ideas/brk.b/) | Long | Apr 3, 2023 | 311.50 | 364.54 | +17.03% |
| Aug 7, 2023 | [NIO](https://tradeasduck.com/ideas/nio/) | Long | Jun 28, 2023 | 9.40 | 14.82 | +57.66% |
| Jul 31, 2023 | [NIO](https://tradeasduck.com/ideas/nio/) | Long | Jun 5, 2023 | 7.66 | 15.30 | +99.74% |
| Jul 28, 2023 | [PLTR](https://tradeasduck.com/ideas/pltr/) | Long | Jul 20, 2023 | 17.54 | 17.81 | +1.54% |
| Jul 27, 2023 | [LI](https://tradeasduck.com/ideas/li/) | Long | Jun 27, 2023 | 34.28 | 38.99 | +13.74% |
| Jul 27, 2023 | [FB](https://tradeasduck.com/ideas/fb/) | Long | Sep 23, 2021 | 308.86 | 395.17 | +27.94% |
| Jul 20, 2023 | [HAL](https://tradeasduck.com/ideas/hal/) | Long | Jun 28, 2023 | 31.78 | 35.89 | +12.94% |
| Jul 18, 2023 | [ADBE](https://tradeasduck.com/ideas/adbe/) | Long | Jun 27, 2023 | 480 | 532.23 | +10.88% |
| Jul 17, 2023 | [IWM](https://tradeasduck.com/ideas/iwm/) | Long | Jun 1, 2023 | 175.63 | 190.75 | +8.90% |
| Jul 13, 2023 | [LRCX](https://tradeasduck.com/ideas/lrcx/) | Long | Jun 22, 2023 | 601.13 | 638.29 | +6.18% |
| Jul 12, 2023 | [CROX](https://tradeasduck.com/ideas/crox/) | Long | May 12, 2023 | 117.30 | 126.42 | +7.77% |
| Jul 11, 2023 | [BABA](https://tradeasduck.com/ideas/baba/) | Long | Jun 1, 2023 | 79.04 | 89.27 | +12.94% |
| Jul 7, 2023 | [AMZN](https://tradeasduck.com/ideas/amzn/) | Long | May 10, 2023 | 108.10 | 129.78 | +20.06% |
| Jun 30, 2023 | [LRCX](https://tradeasduck.com/ideas/lrcx/) | Long | May 11, 2023 | 528.47 | 642.91 | +21.99% |
| Jun 30, 2023 | [COIN](https://tradeasduck.com/ideas/coin/) | Long | Apr 26, 2023 | 59.51 | 71.55 | +20.23% |
| Jun 28, 2023 | [META](https://tradeasduck.com/ideas/meta/) | Long | Jun 5, 2023 | 268.27 | 283.31 | +5.61% |
| Jun 14, 2023 | [XPEV](https://tradeasduck.com/ideas/xpev/) | Long | Jun 2, 2023 | 8.40 | 10.50 | +25.00% |
| Jun 14, 2023 | [ISRG](https://tradeasduck.com/ideas/isrg/) | Long | Jan 31, 2022 | 275.50 | 328.13 | +19.10% |
| Jun 1, 2023 | [GOOG](https://tradeasduck.com/ideas/goog/) | Long | May 2, 2023 | 106.78 | 123.36 | +15.52% |
| May 31, 2023 | [AAL](https://tradeasduck.com/ideas/aal/) | Long | Apr 6, 2023 | 13.95 | 14.78 | +5.95% |
| May 26, 2023 | [NOW](https://tradeasduck.com/ideas/now/) | Long | May 12, 2023 | 458.57 | 550.44 | +20.03% |
| May 25, 2023 | [ORCL](https://tradeasduck.com/ideas/orcl/) | Long | Apr 11, 2023 | 92.99 | 101.02 | +8.64% |
| May 24, 2023 | [AMZN](https://tradeasduck.com/ideas/amzn/) | Long | Apr 4, 2023 | 102.75 | 116.75 | +13.63% |
| May 18, 2023 | [LI](https://tradeasduck.com/ideas/li/) | Long | Apr 5, 2023 | 23.69 | 28.68 | +21.06% |
| May 17, 2023 | [TSLA](https://tradeasduck.com/ideas/tsla/) | Long | Apr 6, 2023 | 183.08 | 173.86 | -5.04% |
| May 15, 2023 | [JD](https://tradeasduck.com/ideas/jd/) | Long | May 3, 2023 | 33.66 | 35.81 | +6.37% |
| May 11, 2023 | [LI](https://tradeasduck.com/ideas/li/) | Long | Mar 21, 2023 | 23.25 | 29.26 | +25.87% |
| May 9, 2023 | [BTC](https://tradeasduck.com/ideas/btc/) | Long | Mar 29, 2023 | 27267.03 | 27658.78 | +1.44% |
| May 5, 2023 | [ORCL](https://tradeasduck.com/ideas/orcl/) | Long | Mar 31, 2023 | 90.53 | 95.24 | +5.64% |
| May 3, 2023 | [NVDA](https://tradeasduck.com/ideas/nvda/) | Long | Mar 6, 2023 | 238.70 | 277.80 | +16.40% |
| Apr 26, 2023 | [IGV](https://tradeasduck.com/ideas/igv/) | Long | Apr 3, 2023 | 302.30 | 290.60 | -3.87% |
| Apr 20, 2023 | [NVDA](https://tradeasduck.com/ideas/nvda/) | Long | Mar 24, 2023 | 270.10 | 270.80 | +0.26% |
| Apr 20, 2023 | [MSTR](https://tradeasduck.com/ideas/mstr/) | Long | Mar 7, 2023 | 236 | 294.70 | +24.87% |
| Apr 13, 2023 | [MU](https://tradeasduck.com/ideas/mu/) | Long | Feb 16, 2023 | 59.91 | 61.20 | +2.34% |
| Apr 4, 2023 | [ORCL](https://tradeasduck.com/ideas/orcl/) | Long | Mar 13, 2023 | 82.89 | 92.53 | +11.63% |
| Apr 3, 2023 | [META](https://tradeasduck.com/ideas/meta/) | Long | Feb 23, 2023 | 170.81 | 211.59 | +23.88% |
| Mar 31, 2023 | [MSTR](https://tradeasduck.com/ideas/mstr/) | Long | Feb 7, 2023 | 279.80 | 292.30 | +4.47% |
| Mar 29, 2023 | [NIO](https://tradeasduck.com/ideas/nio/) | Long | Feb 28, 2023 | 9.20 | 9.83 | +6.85% |
| Mar 17, 2023 | [MSFT](https://tradeasduck.com/ideas/msft/) | Long | Sep 19, 2022 | 245.68 | 284.10 | +16.19% |
| Mar 9, 2023 | [ON](https://tradeasduck.com/ideas/on/) | Long | Jan 12, 2023 | 65 | 81.41 | +25.25% |
| Mar 8, 2023 | [AAL](https://tradeasduck.com/ideas/aal/) | Long | Mar 1, 2023 | 15.93 | 16.59 | +4.14% |
| Mar 1, 2023 | [WYNN](https://tradeasduck.com/ideas/wynn/) | Long | Aug 24, 2021 | 95.69 | 112.83 | +17.91% |
| Feb 24, 2023 | [AMZN](https://tradeasduck.com/ideas/amzn/) | Long | Jan 20, 2023 | 93.86 | 93.50 | -0.38% |
| Feb 22, 2023 | [ETH](https://tradeasduck.com/ideas/eth/) | Long | Feb 6, 2023 | 1631.65 | 1643.23 | +0.71% |
| Feb 9, 2023 | [TSLA](https://tradeasduck.com/ideas/tsla/) | Long | Nov 22, 2022 | 169.80 | 205.63 | +21.10% |
| Feb 8, 2023 | [AMZN](https://tradeasduck.com/ideas/amzn/) | Long | Jan 27, 2023 | 99.53 | 100.05 | +0.52% |
| Feb 7, 2023 | [CROX](https://tradeasduck.com/ideas/crox/) | Long | Jan 10, 2023 | 112.17 | 120.56 | +7.48% |
| Feb 2, 2023 | [AMD](https://tradeasduck.com/ideas/amd/) | Long | Sep 23, 2022 | 66.89 | 88.19 | +31.84% |
| Feb 1, 2023 | [CRM](https://tradeasduck.com/ideas/crm/) | Long | Nov 23, 2022 | 148.36 | 173.20 | +16.74% |
| Feb 1, 2023 | [PVH](https://tradeasduck.com/ideas/pvh/) | Long | Apr 28, 2022 | 75.02 | 92.80 | +23.85% |
| Jan 27, 2023 | [TSLA](https://tradeasduck.com/ideas/tsla/) | Long | Dec 19, 2022 | 152.61 | 179.67 | +17.73% |
| Jan 25, 2023 | [NEM](https://tradeasduck.com/ideas/nem/) | Long | Sep 12, 2022 | 44.13 | 55.54 | +27.11% |
| Jan 23, 2023 | [GOOG](https://tradeasduck.com/ideas/goog/) | Long | Jan 4, 2023 | 90.27 | 100.39 | +11.21% |
| Jan 17, 2023 | [MARA](https://tradeasduck.com/ideas/mara/) | Long | Nov 30, 2022 | 6.07 | 8.80 | +44.98% |
| Jan 6, 2023 | [ZYXI](https://tradeasduck.com/ideas/zyxi/) | Long | Jan 26, 2021 | 16.34 | 22.75 | +39.23% |
| Jan 4, 2023 | [HAL](https://tradeasduck.com/ideas/hal/) | Long | Dec 22, 2022 | 36.65 | 37.74 | +2.99% |

Prices in US dollars, as traded on the day. Result is the price change from the published entry to the published close plus dividends received (paid, for shorts), before fees. Model results, not the returns of any real account. [How results are counted](https://tradeasduck.com/methodology/).

## Other years
- [2026](https://tradeasduck.com/track-record/2026/) 40 ideas · 33 in profit
- [2025](https://tradeasduck.com/track-record/2025/) 99 ideas · 85 in profit
- [2024](https://tradeasduck.com/track-record/2024/) 98 ideas · 76 in profit
- [2022](https://tradeasduck.com/track-record/2022/) 65 ideas · 38 in profit
- [2021](https://tradeasduck.com/track-record/2021/) 86 ideas · 65 in profit
- [2020](https://tradeasduck.com/track-record/2020/) 73 ideas · 60 in profit
- [2019](https://tradeasduck.com/track-record/2019/) 31 ideas · 22 in profit

These are closed ideas, published for the record. They are general and impersonal research, not a recommendation to buy or sell any security.

---
Model-portfolio results calculated from published entry and close levels plus dividends — not the returns of any real account; fees, taxes and slippage are not included; past results are not a reliable indicator of future results. General, impersonal research — not investment advice and not a recommendation to buy or sell any security.
