Source: https://tradeasduck.com/track-record/2024/
Retrieved: 2026-10-22

[Track record](https://tradeasduck.com/) › 2024

# DuckWise trade ideas closed in 2024

98 DuckWise ideas closed in 2024: 76 in profit and 22 at a loss (77.6% closed in profit), with an average result of +9.45% per idea and a typical holding period of 36 days. The best was TSLA at +82.16%; the weakest was TSLA at -24.82%.

**98** closed ideas

**76 / 22** in profit / at a loss

**+9.45%** average result

**36 days** typical holding period

| Closed | Ticker | Side | Opened | Entry | Close | Result |
|---|---|---|---|---|---|---|
| Dec 30, 2024 | [AMD](https://tradeasduck.com/ideas/amd/) | Long | Nov 29, 2024 | 136.24 | 122.44 | -10.13% |
| Dec 30, 2024 | [LI](https://tradeasduck.com/ideas/li/) | Long | Dec 4, 2024 | 22.56 | 24.27 | +7.58% |
| Dec 24, 2024 | [GOOG](https://tradeasduck.com/ideas/goog/) | Long | Dec 3, 2024 | 172.13 | 196.67 | +14.37% |
| Dec 23, 2024 | [PLTR](https://tradeasduck.com/ideas/pltr/) | Long | Nov 15, 2024 | 61.01 | 80.69 | +32.26% |
| Dec 20, 2024 | [NKE](https://tradeasduck.com/ideas/nke/) | Long | Nov 18, 2024 | 74.05 | 74.68 | +1.39% |
| Dec 20, 2024 | [JD](https://tradeasduck.com/ideas/jd/) | Long | Nov 14, 2024 | 33.30 | 35.25 | +5.86% |
| Dec 18, 2024 | [JD](https://tradeasduck.com/ideas/jd/) | Long | Nov 6, 2024 | 39 | 36.22 | -7.11% |
| Dec 17, 2024 | [CVX](https://tradeasduck.com/ideas/cvx/) | Long | Sep 12, 2024 | 138.20 | 147.84 | +8.16% |
| Dec 16, 2024 | [CVX](https://tradeasduck.com/ideas/cvx/) | Long | Oct 1, 2024 | 144.78 | 151.77 | +5.96% |
| Dec 10, 2024 | [TSLA](https://tradeasduck.com/ideas/tsla/) | Long | Oct 14, 2024 | 220.13 | 400.99 | +82.16% |
| Dec 10, 2024 | [CRM](https://tradeasduck.com/ideas/crm/) | Long | Nov 13, 2024 | 342.87 | 346.16 | +0.96% |
| Dec 9, 2024 | [MSFT](https://tradeasduck.com/ideas/msft/) | Long | Oct 31, 2024 | 404.28 | 439.08 | +8.82% |
| Dec 8, 2024 | [BTC](https://tradeasduck.com/ideas/btc/) | Long | Nov 29, 2024 | 95653.95 | 101236.02 | +5.84% |
| Dec 5, 2024 | [AMD](https://tradeasduck.com/ideas/amd/) | Long | Sep 27, 2024 | 167.48 | 141.36 | -15.60% |
| Dec 4, 2024 | [IGV](https://tradeasduck.com/ideas/igv/) | Long | Nov 6, 2024 | 96.47 | 109.88 | +13.90% |
| Dec 4, 2024 | [CROX](https://tradeasduck.com/ideas/crox/) | Long | Nov 19, 2024 | 97.04 | 113.78 | +17.25% |
| Nov 29, 2024 | [AAPL](https://tradeasduck.com/ideas/aapl/) | Long | Nov 19, 2024 | 225.75 | 236.04 | +4.56% |
| Nov 25, 2024 | [NVDA](https://tradeasduck.com/ideas/nvda/) | Long | Sep 18, 2024 | 115.84 | 135.97 | +17.37% |
| Nov 19, 2024 | [NKE](https://tradeasduck.com/ideas/nke/) | Long | Nov 17, 2024 | 74.41 | 73.28 | -1.52% |
| Nov 18, 2024 | [META](https://tradeasduck.com/ideas/meta/) | Short | Nov 7, 2024 | 574.61 | 552.20 | +3.90% |
| Nov 7, 2024 | [UAA](https://tradeasduck.com/ideas/uaa/) | Long | Sep 16, 2024 | 7.80 | 11.13 | +42.69% |
| Nov 7, 2024 | [AMD](https://tradeasduck.com/ideas/amd/) | Short | Oct 8, 2024 | 171.75 | 149.82 | +12.77% |
| Nov 6, 2024 | [LRCX](https://tradeasduck.com/ideas/lrcx/) | Long | Sep 9, 2024 | 742.90 | 76.78 | +3.66% |
| Oct 24, 2024 | [LRCX](https://tradeasduck.com/ideas/lrcx/) | Long | Oct 17, 2024 | 75.44 | 76.65 | +1.60% |
| Oct 24, 2024 | [MSFT](https://tradeasduck.com/ideas/msft/) | Long | Aug 30, 2024 | 410.79 | 421.66 | +2.64% |
| Oct 21, 2024 | [MSTR](https://tradeasduck.com/ideas/mstr/) | Long | Oct 10, 2024 | 191.89 | 219.05 | +14.15% |
| Oct 17, 2024 | [UAA](https://tradeasduck.com/ideas/uaa/) | Long | Aug 21, 2024 | 8.43 | 9.48 | +12.46% |
| Oct 10, 2024 | [NVDA](https://tradeasduck.com/ideas/nvda/) | Long | Aug 20, 2024 | 128.34 | 134.76 | +5.01% |
| Oct 1, 2024 | [LI](https://tradeasduck.com/ideas/li/) | Long | Aug 19, 2024 | 21.22 | 26.20 | +23.47% |
| Sep 30, 2024 | [AAPL](https://tradeasduck.com/ideas/aapl/) | Long | Jul 23, 2024 | 222.65 | 231.48 | +4.08% |
| Sep 30, 2024 | [BABA](https://tradeasduck.com/ideas/baba/) | Long | Jun 1, 2023 | 81.08 | 110.21 | +39.21% |
| Sep 30, 2024 | [MSTR](https://tradeasduck.com/ideas/mstr/) | Long | Aug 19, 2024 | 133.70 | 168.60 | +26.10% |
| Sep 27, 2024 | [XPEV](https://tradeasduck.com/ideas/xpev/) | Long | Feb 2, 2024 | 8.02 | 12.50 | +55.86% |
| Sep 27, 2024 | [COIN](https://tradeasduck.com/ideas/coin/) | Long | Sep 11, 2024 | 153.56 | 191.23 | +24.53% |
| Sep 26, 2024 | [BIDU](https://tradeasduck.com/ideas/bidu/) | Long | Aug 6, 2024 | 83.22 | 100.50 | +20.76% |
| Sep 11, 2024 | [CRM](https://tradeasduck.com/ideas/crm/) | Long | Jul 15, 2024 | 253.67 | 247.28 | -2.52% |
| Sep 10, 2024 | [TSLA](https://tradeasduck.com/ideas/tsla/) | Short | Jul 16, 2024 | 255.31 | 226.18 | +11.41% |
| Sep 4, 2024 | [NKE](https://tradeasduck.com/ideas/nke/) | Long | Aug 14, 2024 | 78.93 | 80.10 | +1.96% |
| Sep 3, 2024 | [ADBE](https://tradeasduck.com/ideas/adbe/) | Long | May 3, 2024 | 477 | 583.86 | +22.40% |
| Aug 26, 2024 | [JD](https://tradeasduck.com/ideas/jd/) | Long | Jul 1, 2024 | 25.58 | 25.20 | -1.48% |
| Aug 23, 2024 | [MU](https://tradeasduck.com/ideas/mu/) | Long | Jul 26, 2024 | 109.38 | 102.27 | -6.50% |
| Aug 22, 2024 | [AAL](https://tradeasduck.com/ideas/aal/) | Long | Jul 29, 2024 | 10.56 | 10.14 | -3.98% |
| Aug 19, 2024 | [CRM](https://tradeasduck.com/ideas/crm/) | Long | Jul 26, 2024 | 255.80 | 262.95 | +2.79% |
| Aug 15, 2024 | [CVX](https://tradeasduck.com/ideas/cvx/) | Long | Aug 5, 2024 | 144.69 | 147.60 | +2.01% |
| Aug 14, 2024 | [XPEV](https://tradeasduck.com/ideas/xpev/) | Long | Jun 24, 2024 | 7.81 | 6.68 | -14.47% |
| Aug 13, 2024 | [LRCX](https://tradeasduck.com/ideas/lrcx/) | Long | Jun 14, 2024 | 1024.97 | 840.79 | -17.77% |
| Aug 9, 2024 | [XLE](https://tradeasduck.com/ideas/xle/) | Long | Jun 6, 2024 | 89.58 | 89.41 | +0.61% |
| Aug 6, 2024 | [MAGS](https://tradeasduck.com/ideas/mags/) | Long | Jul 24, 2024 | 44.12 | 40.48 | -8.24% |
| Aug 5, 2024 | [ON](https://tradeasduck.com/ideas/on/) | Long | Jun 3, 2024 | 74.01 | 68.97 | -6.81% |
| Jul 30, 2024 | [ORCL](https://tradeasduck.com/ideas/orcl/) | Long | Jul 18, 2024 | 137.31 | 137.40 | +0.06% |
| Jul 25, 2024 | [MO](https://tradeasduck.com/ideas/mo/) | Long | Jun 15, 2023 | 44.18 | 50.49 | +23.15% |
| Jul 24, 2024 | [JD](https://tradeasduck.com/ideas/jd/) | Long | Jun 21, 2024 | 27.87 | 25.51 | -8.47% |
| Jul 22, 2024 | [NIO](https://tradeasduck.com/ideas/nio/) | Long | Jul 2, 2024 | 4.45 | 4.69 | +5.39% |
| Jul 19, 2024 | [TSLA](https://tradeasduck.com/ideas/tsla/) | Long | Jun 25, 2024 | 184.40 | 239.20 | +29.72% |
| Jul 18, 2024 | [ORCL](https://tradeasduck.com/ideas/orcl/) | Long | Jun 11, 2024 | 121.89 | 136.53 | +12.34% |
| Jul 12, 2024 | [LI](https://tradeasduck.com/ideas/li/) | Long | Jun 20, 2024 | 18.11 | 21.28 | +17.50% |
| Jul 11, 2024 | [LRCX](https://tradeasduck.com/ideas/lrcx/) | Long | Jun 5, 2024 | 948.79 | 1059.96 | +11.93% |
| Jul 10, 2024 | [COIN](https://tradeasduck.com/ideas/coin/) | Long | Jun 17, 2024 | 239.87 | 219.56 | -8.47% |
| Jul 5, 2024 | [AMD](https://tradeasduck.com/ideas/amd/) | Long | Jun 21, 2024 | 161.75 | 171.90 | +6.28% |
| Jun 28, 2024 | [TQQQ](https://tradeasduck.com/ideas/tqqq/) | Long | Jun 10, 2024 | 66.59 | 73.82 | +11.29% |
| Jun 26, 2024 | [LRCX](https://tradeasduck.com/ideas/lrcx/) | Long | May 15, 2024 | 924.45 | 1055.79 | +14.43% |
| Jun 20, 2024 | [ADBE](https://tradeasduck.com/ideas/adbe/) | Long | May 30, 2024 | 464.90 | 522.95 | +12.49% |
| Jun 14, 2024 | [AMZN](https://tradeasduck.com/ideas/amzn/) | Long | Apr 16, 2024 | 183.27 | 183.66 | +0.21% |
| Jun 14, 2024 | [CRM](https://tradeasduck.com/ideas/crm/) | Long | May 9, 2024 | 272.64 | 229.46 | -15.84% |
| Jun 13, 2024 | [BABA](https://tradeasduck.com/ideas/baba/) | Long | Jan 21, 2024 | 66.50 | 76.09 | +16.93% |
| Jun 13, 2024 | [MU](https://tradeasduck.com/ideas/mu/) | Long | May 30, 2024 | 129.45 | 142.20 | +9.85% |
| Jun 5, 2024 | [TSLA](https://tradeasduck.com/ideas/tsla/) | Long | May 2, 2024 | 182.86 | 175 | -4.30% |
| Jun 4, 2024 | [LRCX](https://tradeasduck.com/ideas/lrcx/) | Long | Apr 4, 2024 | 992.58 | 922.72 | -7.04% |
| Jun 4, 2024 | [MAGS](https://tradeasduck.com/ideas/mags/) | Long | May 3, 2024 | 39.29 | 41.92 | +6.69% |
| May 31, 2024 | [BABA](https://tradeasduck.com/ideas/baba/) | Long | May 2, 2024 | 78.22 | 77.77 | -0.58% |
| May 30, 2024 | [META](https://tradeasduck.com/ideas/meta/) | Short | Apr 11, 2024 | 518.04 | 464.32 | +10.37% |
| May 29, 2024 | [ON](https://tradeasduck.com/ideas/on/) | Long | Apr 29, 2024 | 68 | 71.01 | +4.43% |
| May 21, 2024 | [DAL](https://tradeasduck.com/ideas/dal/) | Long | Mar 4, 2024 | 41.10 | 51.88 | +26.47% |
| May 15, 2024 | [IBIT](https://tradeasduck.com/ideas/ibit/) | Long | Mar 20, 2024 | 36.18 | 37.67 | +4.12% |
| May 9, 2024 | [AMZN](https://tradeasduck.com/ideas/amzn/) | Long | Nov 16, 2023 | 138.90 | 192.50 | +38.59% |
| May 1, 2024 | [IBIT](https://tradeasduck.com/ideas/ibit/) | Long | Apr 2, 2024 | 37.02 | 32.39 | -12.51% |
| Apr 19, 2024 | [AMZN](https://tradeasduck.com/ideas/amzn/) | Long | Feb 28, 2024 | 172.44 | 174.63 | +1.27% |
| Apr 17, 2024 | [COIN](https://tradeasduck.com/ideas/coin/) | Long | Mar 12, 2024 | 257.83 | 213.78 | -17.08% |
| Apr 12, 2024 | [UVXY](https://tradeasduck.com/ideas/uvxy/) | Long | Mar 8, 2024 | 35.10 | 42.50 | +21.08% |
| Apr 11, 2024 | [AAL](https://tradeasduck.com/ideas/aal/) | Long | Jan 30, 2024 | 14.79 | 13.62 | -7.91% |
| Apr 10, 2024 | [SSO](https://tradeasduck.com/ideas/sso/) | Long | Mar 1, 2024 | 73.69 | 74.86 | +1.83% |
| Apr 1, 2024 | [NIO](https://tradeasduck.com/ideas/nio/) | Short | Mar 13, 2024 | 6.08 | 4.64 | +23.68% |
| Mar 26, 2024 | [BTC](https://tradeasduck.com/ideas/btc/) | Long | Feb 27, 2024 | 54519.36 | 69987.84 | +28.37% |
| Mar 15, 2024 | [SOXS](https://tradeasduck.com/ideas/soxs/) | Long | Mar 8, 2024 | 2.91 | 3.60 | +23.71% |
| Mar 14, 2024 | [MSFT](https://tradeasduck.com/ideas/msft/) | Long | Jan 11, 2024 | 381.41 | 418.79 | +10.00% |
| Mar 12, 2024 | [TSLA](https://tradeasduck.com/ideas/tsla/) | Long | Jan 8, 2024 | 236.14 | 177.54 | -24.82% |
| Mar 11, 2024 | [AMD](https://tradeasduck.com/ideas/amd/) | Long | Feb 6, 2024 | 173.15 | 198.39 | +14.58% |
| Mar 11, 2024 | [LRCX](https://tradeasduck.com/ideas/lrcx/) | Long | Jan 16, 2024 | 754.26 | 931.24 | +23.46% |
| Mar 4, 2024 | [AMZN](https://tradeasduck.com/ideas/amzn/) | Long | Jan 25, 2024 | 156.95 | 177.58 | +13.14% |
| Feb 29, 2024 | [JD](https://tradeasduck.com/ideas/jd/) | Long | Jan 30, 2024 | 22.28 | 22.57 | +1.31% |
| Feb 27, 2024 | [NFLX](https://tradeasduck.com/ideas/nflx/) | Long | Jan 23, 2024 | 498.85 | 601.18 | +20.51% |
| Feb 21, 2024 | [COIN](https://tradeasduck.com/ideas/coin/) | Long | Jan 17, 2024 | 130.51 | 162.41 | +24.44% |
| Feb 13, 2024 | [IVV](https://tradeasduck.com/ideas/ivv/) | Long | Jan 19, 2024 | 479.23 | 491.24 | +2.51% |
| Feb 5, 2024 | [NVDA](https://tradeasduck.com/ideas/nvda/) | Long | Jan 8, 2024 | 517.50 | 680.18 | +31.44% |
| Jan 29, 2024 | [GOOG](https://tradeasduck.com/ideas/goog/) | Long | Oct 26, 2023 | 123.40 | 155.92 | +26.35% |
| Jan 29, 2024 | [INTU](https://tradeasduck.com/ideas/intu/) | Long | Jan 26, 2022 | 500.51 | 656.63 | +32.44% |
| Jan 28, 2024 | [F](https://tradeasduck.com/ideas/f/) | Long | Jan 25, 2024 | 10.99 | 11.41 | +3.82% |
| Jan 17, 2024 | [BABA](https://tradeasduck.com/ideas/baba/) | Short | Jan 16, 2024 | 69.44 | 67.79 | +2.38% |

Prices in US dollars, as traded on the day. Result is the price change from the published entry to the published close plus dividends received (paid, for shorts), before fees. Model results, not the returns of any real account. [How results are counted](https://tradeasduck.com/methodology/).

## Other years
- [2026](https://tradeasduck.com/track-record/2026/) 40 ideas · 33 in profit
- [2025](https://tradeasduck.com/track-record/2025/) 99 ideas · 85 in profit
- [2023](https://tradeasduck.com/track-record/2023/) 99 ideas · 89 in profit
- [2022](https://tradeasduck.com/track-record/2022/) 65 ideas · 38 in profit
- [2021](https://tradeasduck.com/track-record/2021/) 86 ideas · 65 in profit
- [2020](https://tradeasduck.com/track-record/2020/) 73 ideas · 60 in profit
- [2019](https://tradeasduck.com/track-record/2019/) 31 ideas · 22 in profit

These are closed ideas, published for the record. They are general and impersonal research, not a recommendation to buy or sell any security.

---
Model-portfolio results calculated from published entry and close levels plus dividends — not the returns of any real account; fees, taxes and slippage are not included; past results are not a reliable indicator of future results. General, impersonal research — not investment advice and not a recommendation to buy or sell any security.
