DuckWiseDuckWise Get the app

Track record › 2021

DuckWise trade ideas closed in 2021

86 DuckWise ideas closed in 2021: 65 in profit and 21 at a loss (75.6% closed in profit), with an average result of +13.86% per idea and a typical holding period of 41 days. The best was TWOU at +51.04%; the weakest was AMD at -42.55%.

86closed ideas
65 / 21in profit / at a loss
+13.86%average result
41 daystypical holding period
ClosedTickerSideOpenedEntryCloseResult
Dec 27, 2021CRMLongDec 7, 2021262.28255.20-2.70%
Dec 23, 2021MULongMay 13, 202176.1794.76+24.54%
Dec 21, 2021CRMLongOct 25, 2021291.53244.24-16.22%
Dec 2, 2021DALLongNov 29, 202135.9234.73-3.30%
Nov 30, 2021AALLongNov 8, 202122.1917.69-20.28%
Nov 26, 2021BNTXLongNov 2, 2021281.94350.57+24.34%
Nov 23, 2021AMDShortOct 12, 2021105.17149.92-42.55%
Nov 8, 2021BLKLongSep 22, 2021852976.16+14.57%
Nov 5, 2021EIXLongFeb 22, 20215564.04+20.06%
Nov 5, 2021SONYLongMay 11, 202195.75124.53+30.34%
Nov 3, 2021NVAXLongOct 11, 2021167.27201.16+20.26%
Oct 29, 2021CHWYLongOct 18, 202164.9576.44+17.69%
Oct 28, 2021WOLFLongMay 7, 202194120.35+28.03%
Oct 26, 2021UPSLongOct 14, 2021188.66220.44+16.85%
Oct 18, 2021ULongAug 12, 2021118.69146.76+23.65%
Oct 15, 2021HFCLongSep 24, 202132.1838.31+19.05%
Oct 14, 2021AMZNLongSep 13, 20213482.803299.80-5.25%
Oct 14, 2021NVDALongSep 24, 2021220.20217-1.45%
Oct 4, 2021NVDALongAug 3, 2021196.90196.90+0.02%
Oct 4, 2021MRKLongFeb 4, 202175.8683.57+12.81%
Oct 1, 2021MOSLongAug 4, 202131.5437.83+20.18%
Sep 27, 2021ADBELongAug 30, 2021659.78603.65-8.51%
Sep 24, 2021GOOGLongSep 10, 20212906.842850.62-1.93%
Sep 17, 2021ETRNLongAug 12, 20218.4410.08+19.43%
Sep 17, 2021LRCXLongJul 14, 2021632.14608.98-3.66%
Sep 1, 2021ONLongAug 9, 202145.3444.68-1.46%
Aug 20, 2021AMTLongNov 18, 2020241.60291.96+22.38%
Aug 17, 2021METALongAug 9, 2021361.24355.96-1.46%
Aug 10, 2021AMZNLongJul 16, 20213633.403320.60-8.61%
Aug 3, 2021RLLongJul 8, 2021113.59129.88+14.34%
Jul 28, 2021BMYLongDec 15, 202060.9369.30+16.15%
Jul 26, 2021BABALongJul 8, 2021200.48195.58-2.44%
Jul 16, 2021COINLongJun 25, 2021226.97225.01-0.86%
Jul 7, 2021PYPLLongMar 12, 2021250.01299.17+19.66%
Jul 4, 2021BTCLongMay 27, 202139316.8935287.78-10.25%
Jul 1, 2021LILongDec 29, 202027.2036.75+35.11%
Jun 25, 2021VIACLongMay 10, 202139.6543.66+10.11%
Jun 22, 2021DOCULongMar 3, 2021224279.05+24.58%
Jun 22, 2021TWTRLongMay 3, 202155.8069.75+25.00%
Jun 17, 2021NOWLongMay 14, 2021460.50540.43+17.36%
Jun 9, 2021OLEDLongMay 18, 2021195.82219.32+12.00%
Jun 2, 2021MIMELongFeb 16, 202143.0955.23+28.17%
May 26, 2021ONLongApr 12, 202142.4239-8.06%
May 17, 2021TLongApr 13, 202129.7533.20+11.60%
May 12, 2021AAPLLongMay 11, 2021125.84121.93-3.11%
May 10, 2021TDSLongJan 22, 202120.3425.43+25.88%
May 7, 2021CNCLongFeb 8, 202159.4369.56+17.05%
Apr 28, 2021AMDLongApr 15, 202179.8289.56+12.20%
Apr 27, 2021COTYLongFeb 16, 20217.1510.34+44.62%
Apr 23, 2021VIPSLongApr 13, 202127.0631.67+17.04%
Apr 16, 2021BNTXLongJan 11, 2021108.45151.10+39.33%
Apr 16, 2021MSTRLongMar 3, 2021781.80693.60-11.28%
Apr 13, 2021AAPLLongMar 4, 2021122.30134.94+10.34%
Apr 13, 2021ROKULongMar 29, 2021306.80380.39+23.99%
Apr 12, 2021NOWLongMar 19, 2021465.32549.89+18.17%
Apr 12, 2021LOWLongFeb 24, 2021169.60199.86+17.84%
Apr 9, 2021NDAQLongNov 25, 2020126.60155.29+23.43%
Apr 6, 2021LHXLongApr 13, 2020186.13209.75+14.61%
Apr 5, 2021TXNLongJan 27, 2021167.10194.54+17.03%
Mar 29, 2021CCILongJan 14, 2021153.86174.69+14.40%
Mar 26, 2021HDLongNov 24, 2020274.60301.83+11.07%
Mar 24, 2021MMMLongJan 13, 2021167.70193.30+16.15%
Mar 12, 2021TWOULongMar 5, 202133.1750.10+51.04%
Mar 10, 2021TSLALongMar 5, 2021582.22720.14+23.69%
Mar 9, 2021KHCLongNov 2, 202031.8739.60+25.51%
Mar 8, 2021PVHLongFeb 2, 202183.25107.15+28.71%
Mar 5, 2021LILongJan 29, 202132.4122.46-30.70%
Mar 5, 2021JDLongDec 28, 202080.9088.08+8.88%
Feb 22, 2021SPOTLongFeb 3, 2021315369.35+17.25%
Feb 22, 2021CATLongFeb 1, 2021185.80214.76+15.59%
Feb 16, 2021BLUELongJan 11, 20215042.61-14.78%
Feb 5, 2021UALongFeb 27, 202012.8217.64+37.60%
Feb 5, 2021BANDLongJan 6, 2021149.70190.29+27.11%
Feb 4, 2021TWLOLongJan 27, 2021336.21400.13+19.01%
Feb 4, 2021NOKLongOct 29, 20203.444.30+25.00%
Jan 29, 2021BIIBLongNov 9, 2020228289.84+27.12%
Jan 28, 2021AALLongJan 27, 202115.4820.88+34.88%
Jan 27, 2021DISLongJan 27, 2020135.90159.81+17.59%
Jan 25, 2021FSLYLongJan 7, 202186.20109.68+27.24%
Jan 20, 2021TDOCLongNov 2, 2020192.13239.02+24.41%
Jan 20, 2021ILMNLongSep 16, 2020326.69400.65+22.64%
Jan 14, 2021LDOSLongJun 30, 202092.22107.56+17.37%
Jan 14, 2021AYXLongJan 5, 2021112.96140.55+24.42%
Jan 7, 2021NTESLongNov 20, 202091.69109.75+19.91%
Jan 6, 2021CHNGLongDec 8, 202017.4622.16+26.92%
Jan 4, 2021NRGLongNov 27, 202032.3237.88+17.20%

Prices in US dollars, as traded on the day. Result is the price change from the published entry to the published close plus dividends received (paid, for shorts), before fees. Model results, not the returns of any real account. How results are counted.

Other years

These are closed ideas, published for the record. They are general and impersonal research, not a recommendation to buy or sell any security.