DuckWiseDuckWise Get the app

Track record › 2022

DuckWise trade ideas closed in 2022

65 DuckWise ideas closed in 2022: 38 in profit and 27 at a loss (58.5% closed in profit), with an average result of +4.15% per idea and a typical holding period of 47 days. The best was HCC at +35.15%; the weakest was XPEV at -65.93%.

65closed ideas
38 / 27in profit / at a loss
+4.15%average result
47 daystypical holding period
ClosedTickerSideOpenedEntryCloseResult
Dec 29, 2022ADBELongDec 16, 2022345337.58-2.15%
Dec 28, 2022SPYLongOct 21, 2022366.93375.45+2.81%
Dec 16, 2022COINLongDec 7, 202241.8836.60-12.61%
Dec 16, 2022ADBELongDec 13, 2022353.63338.54-4.27%
Dec 15, 2022BABALongNov 3, 202264.2286.34+34.44%
Dec 1, 2022CROXShortNov 1, 202272.5399.69-37.45%
Nov 28, 2022GOOGLongNov 18, 202298.2095.47-2.79%
Nov 23, 2022ADBELongOct 20, 2022301.03335.78+11.54%
Nov 15, 2022CRMLongNov 7, 2022142.41165.35+16.11%
Nov 14, 2022VLongOct 4, 2022183.42214.68+17.29%
Nov 10, 2022PLTRLongSep 26, 20227.357.64+3.95%
Nov 8, 2022SEDGLongOct 10, 2022208.04249.13+19.75%
Nov 2, 2022XPEVLongAug 25, 202219.376.60-65.93%
Oct 27, 2022XPEVLongOct 12, 20229.657.36-23.73%
Oct 26, 2022OXYLongSep 9, 202265.8473.63+11.83%
Oct 25, 2022MSTRLongOct 19, 2022228.10268.70+17.80%
Oct 24, 2022LRCXLongSep 22, 2022394.45373.92-5.21%
Oct 13, 2022METALongSep 29, 2022138.39129.39-6.51%
Sep 22, 2022NKELongMay 6, 2022114.4798.43-13.48%
Sep 9, 2022SVXYLongJul 18, 202250.7454.56+7.53%
Aug 30, 2022ADBELongAug 23, 2022410.37375.07-8.60%
Aug 15, 2022FLongMay 26, 202212.8216.45+29.49%
Aug 10, 2022PLUGLongMay 4, 202221.7527.97+28.60%
Aug 8, 2022BTCLongJul 1, 202219820.4723809.49+20.13%
Jul 27, 2022ONLongJun 22, 202251.4062.39+21.38%
Jul 19, 2022NVDALongMay 19, 2022169.10169.60+0.32%
Jul 7, 2022UAALongMay 6, 202211.238.82-21.46%
Jul 5, 2022FLongJun 16, 202211.2910.60-6.10%
Jun 17, 2022LILongJun 2, 202225.6233.15+29.39%
Jun 17, 2022HALLongMar 29, 202235.1432.86-6.14%
Jun 6, 2022SEDGLongMay 3, 2022264.89315.50+19.11%
Jun 6, 2022ONLongApr 18, 202254.8666.04+20.38%
May 24, 2022MSFTLongApr 6, 2022303.05254.55-15.80%
May 23, 2022ADBELongApr 5, 2022469.32406.76-13.33%
May 20, 2022AMZNLongMar 28, 20223299.602151.80-34.79%
May 9, 2022BABAShortMay 6, 202291.5685.52+6.60%
May 9, 2022ADBELongMar 8, 2022432.51376.91-12.86%
May 5, 2022LILongMar 22, 202227.4021.67-20.90%
Apr 22, 2022LILongMar 24, 202227.3422.33-18.32%
Apr 20, 2022WRKLongJan 3, 202244.9454.79+21.92%
Apr 8, 2022WMLongJan 25, 2022147.44165.26+12.53%
Apr 6, 2022SPXLLongFeb 18, 2022106.40116.69+9.67%
Apr 4, 2022TWTRLongDec 6, 20214353.03+23.33%
Mar 31, 2022ALBLongMar 17, 2022191.83230.18+19.99%
Mar 30, 2022ETLongAug 17, 20219.4511.59+26.12%
Mar 22, 2022IGVLongJan 27, 2022336.85345.20+2.48%
Mar 21, 2022MSTRLongJan 13, 2022521.90436.50-16.36%
Mar 11, 2022ENPHLongJan 7, 2022152.89184.95+20.97%
Mar 10, 2022LRCXLongJan 31, 2022563.51497.08-11.79%
Mar 7, 2022NEMLongJun 29, 202161.5177.46+27.72%
Mar 1, 2022FCXLongJun 15, 202137.4048.78+31.23%
Feb 28, 2022REGILongMar 17, 202163.5961.38-3.48%
Feb 28, 2022SEDGLongJan 11, 2022256.94301.36+17.29%
Feb 28, 2022PANWLongJan 26, 2022472.55585.37+23.87%
Feb 25, 2022BMYLongSep 21, 202160.9269.50+15.77%
Feb 22, 2022HCCLongNov 2, 202123.6431.90+35.15%
Feb 18, 2022COINLongJan 6, 2022233.19189.16-18.88%
Feb 17, 2022ONLongJan 5, 202269.6660.19-13.59%
Feb 10, 2022MULongJan 31, 202280.4592.58+15.08%
Feb 9, 2022SAVELongJul 12, 202127.4927.33-0.58%
Feb 1, 2022XOMLongOct 4, 202160.6478.60+31.07%
Jan 26, 2022MSFTLongJan 21, 2022298.78299.46+0.23%
Jan 25, 2022AALLongJan 10, 202219.2416.46-14.45%
Jan 19, 2022CILongAug 24, 2021212.85243.76+15.46%
Jan 5, 2022NOCLongNov 4, 2021354.69400.15+13.26%

Prices in US dollars, as traded on the day. Result is the price change from the published entry to the published close plus dividends received (paid, for shorts), before fees. Model results, not the returns of any real account. How results are counted.

Other years

These are closed ideas, published for the record. They are general and impersonal research, not a recommendation to buy or sell any security.